<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: IQ Scores of Republican/Democratic Politicans</title>
	<atom:link href="http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/feed/" rel="self" type="application/rss+xml" />
	<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/</link>
	<description>A Community of People Committed to Conservative Principles Since 2005.</description>
	<pubDate>Fri, 21 Nov 2008 22:11:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Steve Andrew</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114415</link>
		<dc:creator>Steve Andrew</dc:creator>
		<pubDate>Sat, 28 Jun 2008 00:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114415</guid>
		<description>No, I made a mistake Carolina. Thanks for pointing that out ;)</description>
		<content:encoded><![CDATA[<p>No, I made a mistake Carolina. Thanks for pointing that out <img src='http://committedtoromney.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolina</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114406</link>
		<dc:creator>Carolina</dc:creator>
		<pubDate>Fri, 27 Jun 2008 20:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114406</guid>
		<description>Ben Franklin was POTUS?</description>
		<content:encoded><![CDATA[<p>Ben Franklin was POTUS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Andrew</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114217</link>
		<dc:creator>Steve Andrew</dc:creator>
		<pubDate>Fri, 27 Jun 2008 01:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114217</guid>
		<description>I'm sure he'll support Mitt in 2012 if Mitt isn't on the ticket this year. James Woods IQ of 180, also supported Rudy. 

The chasm grows when you get older because you know what you're good at. When you're young you're good at math and english. Oh how things change!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure he&#8217;ll support Mitt in 2012 if Mitt isn&#8217;t on the ticket this year. James Woods IQ of 180, also supported Rudy. </p>
<p>The chasm grows when you get older because you know what you&#8217;re good at. When you&#8217;re young you&#8217;re good at math and english. Oh how things change!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigmo</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114212</link>
		<dc:creator>bigmo</dc:creator>
		<pubDate>Thu, 26 Jun 2008 23:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114212</guid>
		<description>Same here Steve, good thing that they hit me up when I was younger; I've forgotten most of my algebra and that's what most IQ tests seem to consist of. I don't remember that one too well but it also involved critical thinking and finding complex patterns. Dennis is awesome. Its a shame he got so caught up with Rudy during the primaries, he would have been a big help advocating the Mittness to the public.</description>
		<content:encoded><![CDATA[<p>Same here Steve, good thing that they hit me up when I was younger; I&#8217;ve forgotten most of my algebra and that&#8217;s what most IQ tests seem to consist of. I don&#8217;t remember that one too well but it also involved critical thinking and finding complex patterns. Dennis is awesome. Its a shame he got so caught up with Rudy during the primaries, he would have been a big help advocating the Mittness to the public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Andrew</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114206</link>
		<dc:creator>Steve Andrew</dc:creator>
		<pubDate>Thu, 26 Jun 2008 22:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114206</guid>
		<description>Pretty neat Bigmo, I don't think I'll ever get a high or accurate IQ due to the fact that a large part of an IQ test is mathematical problems. I'm more of a Dennis Miller, intellectually gifted in using the English language. So the left hemisphere of my brain is the dominant one.</description>
		<content:encoded><![CDATA[<p>Pretty neat Bigmo, I don&#8217;t think I&#8217;ll ever get a high or accurate IQ due to the fact that a large part of an IQ test is mathematical problems. I&#8217;m more of a Dennis Miller, intellectually gifted in using the English language. So the left hemisphere of my brain is the dominant one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigmo</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114188</link>
		<dc:creator>bigmo</dc:creator>
		<pubDate>Thu, 26 Jun 2008 17:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114188</guid>
		<description>Steve - I was tested when I went into the GATE program. I ran into my teacher a few years ago and she told me it was 165. Not that I've done much with it.</description>
		<content:encoded><![CDATA[<p>Steve - I was tested when I went into the GATE program. I ran into my teacher a few years ago and she told me it was 165. Not that I&#8217;ve done much with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114112</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Thu, 26 Jun 2008 03:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114112</guid>
		<description>Some of the I.Q. estimates are God awful.  Mitt Romney was an honors grad from Harvard during the time it became much more meritocratic.  I wrote to Steve Sailer about Romney's I.Q. way back during the primary (he figured out Kerry's and Bush's; Tom Brokaw brought up Sailer's research to Kerry in '04).  He said it would have to be "extremely high".  According to the "Bell Curve", Harvard students have I.Q.s in the top 1% (minimum score of 132, I believe).  It wasn't always this way and I don't know where on the spectrum Harvard students were at the time Romney attended, but it would have been extremely high.  And, if I remember correctly, he was a double major.  I.Q. is  one of the best predictors of outcome on a host of subjects (controlling for culture is extremely important when talking about criminality and social ills): criminality, income, health, etc.  There is much in his life, particularly his earned wealth and good, successful kids, that demonstrate he is an uncommonly intelligent man.  If anyone is interested in learning more about I.Q. and its role in our everyday lives and world, I suggest reading Charles Murray (who has a book on education coming out soon), Linda Gottfredson, and Steve Sailer.</description>
		<content:encoded><![CDATA[<p>Some of the I.Q. estimates are God awful.  Mitt Romney was an honors grad from Harvard during the time it became much more meritocratic.  I wrote to Steve Sailer about Romney&#8217;s I.Q. way back during the primary (he figured out Kerry&#8217;s and Bush&#8217;s; Tom Brokaw brought up Sailer&#8217;s research to Kerry in &#8216;04).  He said it would have to be &#8220;extremely high&#8221;.  According to the &#8220;Bell Curve&#8221;, Harvard students have I.Q.s in the top 1% (minimum score of 132, I believe).  It wasn&#8217;t always this way and I don&#8217;t know where on the spectrum Harvard students were at the time Romney attended, but it would have been extremely high.  And, if I remember correctly, he was a double major.  I.Q. is  one of the best predictors of outcome on a host of subjects (controlling for culture is extremely important when talking about criminality and social ills): criminality, income, health, etc.  There is much in his life, particularly his earned wealth and good, successful kids, that demonstrate he is an uncommonly intelligent man.  If anyone is interested in learning more about I.Q. and its role in our everyday lives and world, I suggest reading Charles Murray (who has a book on education coming out soon), Linda Gottfredson, and Steve Sailer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Andrew</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114110</link>
		<dc:creator>Steve Andrew</dc:creator>
		<pubDate>Thu, 26 Jun 2008 03:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114110</guid>
		<description>Haha I can imagine it. Psh psh, whats #3? But who knows, I prefer Governor Romney's intelligence than McCain's. What do you think yours is Bigmo?</description>
		<content:encoded><![CDATA[<p>Haha I can imagine it. Psh psh, whats #3? But who knows, I prefer Governor Romney&#8217;s intelligence than McCain&#8217;s. What do you think yours is Bigmo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigmo</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114106</link>
		<dc:creator>bigmo</dc:creator>
		<pubDate>Thu, 26 Jun 2008 03:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114106</guid>
		<description>Maybe he copied off the person sitting next to him during the test...ha.</description>
		<content:encoded><![CDATA[<p>Maybe he copied off the person sitting next to him during the test&#8230;ha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Andrew</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114075</link>
		<dc:creator>Steve Andrew</dc:creator>
		<pubDate>Wed, 25 Jun 2008 21:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114075</guid>
		<description>I am dumbfounded as well. I remember reading somewhere that the Stanford Binet or any IQ test for that matter is measuring the ability to solve problems not measure intelligence. I don't know for sure but nonetheless interesting topic as you said.

Reagan is and was Right!</description>
		<content:encoded><![CDATA[<p>I am dumbfounded as well. I remember reading somewhere that the Stanford Binet or any IQ test for that matter is measuring the ability to solve problems not measure intelligence. I don&#8217;t know for sure but nonetheless interesting topic as you said.</p>
<p>Reagan is and was Right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Andrew</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114074</link>
		<dc:creator>Steve Andrew</dc:creator>
		<pubDate>Wed, 25 Jun 2008 21:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114074</guid>
		<description>Yeah, leaders are always willing to grow.</description>
		<content:encoded><![CDATA[<p>Yeah, leaders are always willing to grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigmo</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114072</link>
		<dc:creator>bigmo</dc:creator>
		<pubDate>Wed, 25 Jun 2008 21:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114072</guid>
		<description>Anyway, this has been an interesting topic Steve. Thanks for sharing the info. A fine example of the point you were making would be to compare Reagon, who had pretty much an average IQ but was a great man and used common sense principles to a Clinton or Nixon who were techinically more intelligent but did a relatively poor job running the country (compared to Reagan). I'm still a bit confused at Carter. Are you sure that number is accurate? He would be basically a genius and this is the peanut farming nitwit who ran the U.S. economy into the ground and thinks the way to peace is by giving our enemies whatever they want whenever they want it. He also never came across like Obama does to me, as intelligent but unwise. He just seemed plain old dumb but just slick enough to get by. At least he seemed that way to me.</description>
		<content:encoded><![CDATA[<p>Anyway, this has been an interesting topic Steve. Thanks for sharing the info. A fine example of the point you were making would be to compare Reagon, who had pretty much an average IQ but was a great man and used common sense principles to a Clinton or Nixon who were techinically more intelligent but did a relatively poor job running the country (compared to Reagan). I&#8217;m still a bit confused at Carter. Are you sure that number is accurate? He would be basically a genius and this is the peanut farming nitwit who ran the U.S. economy into the ground and thinks the way to peace is by giving our enemies whatever they want whenever they want it. He also never came across like Obama does to me, as intelligent but unwise. He just seemed plain old dumb but just slick enough to get by. At least he seemed that way to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigmo</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114070</link>
		<dc:creator>bigmo</dc:creator>
		<pubDate>Wed, 25 Jun 2008 21:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114070</guid>
		<description>I think its that Mitt keeps his mind open to new information and has a thirst for knowledge, whereas McCain thinks he knows everything that he needs to know and if some fact comes along and contradicts what he already knows in his gut, it must be wrong.</description>
		<content:encoded><![CDATA[<p>I think its that Mitt keeps his mind open to new information and has a thirst for knowledge, whereas McCain thinks he knows everything that he needs to know and if some fact comes along and contradicts what he already knows in his gut, it must be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Andrew</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114063</link>
		<dc:creator>Steve Andrew</dc:creator>
		<pubDate>Wed, 25 Jun 2008 21:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114063</guid>
		<description>Leslie:

In military school. You've been mislead, McCain is an intelligent man. It would look like Romney would be smarter but it's just the way Governor Romney carries himself.</description>
		<content:encoded><![CDATA[<p>Leslie:</p>
<p>In military school. You&#8217;ve been mislead, McCain is an intelligent man. It would look like Romney would be smarter but it&#8217;s just the way Governor Romney carries himself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114022</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Wed, 25 Jun 2008 16:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-114022</guid>
		<description>I'm sorry, but McCain graduated at the bottom of his class, and he does not appear terribly bright to me. I don't know what IQ test he was taking, but it certainly wasn't a very accurate one.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, but McCain graduated at the bottom of his class, and he does not appear terribly bright to me. I don&#8217;t know what IQ test he was taking, but it certainly wasn&#8217;t a very accurate one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Andrew</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-113915</link>
		<dc:creator>Steve Andrew</dc:creator>
		<pubDate>Wed, 25 Jun 2008 06:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-113915</guid>
		<description>How are the estimates for famous people made?

The main source for the estimates is a study made by a group of psychologists at Stanford University, California. Its origin is from 1926, but it has been revised a couple of times. The last time, is by Dr. Catherine Morris Cox in The Mind, Life Science Library Series, 1964.

The rest is from various sources: Encyclopedia Britannica, Guinness Book of Records, Popular Science (Swedish magazine), Daily News (Swedish newspaper), professors in Mathematics, a comparing study between the geniuses of their centuries in Mensa Research Journal, Buzan, etc.

The estimates are what they are - just estimates. They can't of course be justified.</description>
		<content:encoded><![CDATA[<p>How are the estimates for famous people made?</p>
<p>The main source for the estimates is a study made by a group of psychologists at Stanford University, California. Its origin is from 1926, but it has been revised a couple of times. The last time, is by Dr. Catherine Morris Cox in The Mind, Life Science Library Series, 1964.</p>
<p>The rest is from various sources: Encyclopedia Britannica, Guinness Book of Records, Popular Science (Swedish magazine), Daily News (Swedish newspaper), professors in Mathematics, a comparing study between the geniuses of their centuries in Mensa Research Journal, Buzan, etc.</p>
<p>The estimates are what they are - just estimates. They can&#8217;t of course be justified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kim</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-113903</link>
		<dc:creator>David Kim</dc:creator>
		<pubDate>Wed, 25 Jun 2008 06:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-113903</guid>
		<description>Estimates based on what?  How could you possibly estimate an IQ score outside-in?  Perhaps a range (e.g. &gt;100) is reasonable, but to estimate with any precision seems pretty unlikely.</description>
		<content:encoded><![CDATA[<p>Estimates based on what?  How could you possibly estimate an IQ score outside-in?  Perhaps a range (e.g. >100) is reasonable, but to estimate with any precision seems pretty unlikely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Andrew</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-113890</link>
		<dc:creator>Steve Andrew</dc:creator>
		<pubDate>Wed, 25 Jun 2008 02:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-113890</guid>
		<description>Bigmo:

Found a really good website now and am updating the numbers ;)</description>
		<content:encoded><![CDATA[<p>Bigmo:</p>
<p>Found a really good website now and am updating the numbers <img src='http://committedtoromney.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigmo</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-113887</link>
		<dc:creator>bigmo</dc:creator>
		<pubDate>Wed, 25 Jun 2008 02:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-113887</guid>
		<description>Steve, I wasn't blaming you for the numbers, you provided the link where you got them. I'm just questioning the validity of the numbers. Its certainly an interesting subject.</description>
		<content:encoded><![CDATA[<p>Steve, I wasn&#8217;t blaming you for the numbers, you provided the link where you got them. I&#8217;m just questioning the validity of the numbers. Its certainly an interesting subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonB</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-113884</link>
		<dc:creator>JonB</dc:creator>
		<pubDate>Wed, 25 Jun 2008 02:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-113884</guid>
		<description>And Benjamin Franklin, Al Gore, and Arnold Schwarzenegger are not "former presidents."</description>
		<content:encoded><![CDATA[<p>And Benjamin Franklin, Al Gore, and Arnold Schwarzenegger are not &#8220;former presidents.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duke of Earl Grey</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-113870</link>
		<dc:creator>Duke of Earl Grey</dc:creator>
		<pubDate>Tue, 24 Jun 2008 23:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-113870</guid>
		<description>Arnold Schwarzenegger? :)</description>
		<content:encoded><![CDATA[<p>Arnold Schwarzenegger? <img src='http://committedtoromney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Andrew</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-113868</link>
		<dc:creator>Steve Andrew</dc:creator>
		<pubDate>Tue, 24 Jun 2008 23:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-113868</guid>
		<description>You will notice only John McCain's and Hillary Clinton's as 'confirmed'. The rest are estimates; I believed everybody would have caught on. My mistake.

I haven't been able to locate any other IQ numbers, I'll try later on today.</description>
		<content:encoded><![CDATA[<p>You will notice only John McCain&#8217;s and Hillary Clinton&#8217;s as &#8216;confirmed&#8217;. The rest are estimates; I believed everybody would have caught on. My mistake.</p>
<p>I haven&#8217;t been able to locate any other IQ numbers, I&#8217;ll try later on today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-113866</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 24 Jun 2008 23:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-113866</guid>
		<description>Considering there wasn't even an IQ test until 1916 I wouldn't believe these numbers at all.</description>
		<content:encoded><![CDATA[<p>Considering there wasn&#8217;t even an IQ test until 1916 I wouldn&#8217;t believe these numbers at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigmo</title>
		<link>http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-113862</link>
		<dc:creator>bigmo</dc:creator>
		<pubDate>Tue, 24 Jun 2008 22:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/06/24/iq-scores-of-republicandemocratic-politicans/#comment-113862</guid>
		<description>These numbers don't look very accurate at all, especially those of Mitt and George H.W. Bush which seem pretty low, and most of all Jimmy Carter who I find a highly dubious possibility of being one of the most intelligent presidents. The man came across as dumb, and not just for his policies.</description>
		<content:encoded><![CDATA[<p>These numbers don&#8217;t look very accurate at all, especially those of Mitt and George H.W. Bush which seem pretty low, and most of all Jimmy Carter who I find a highly dubious possibility of being one of the most intelligent presidents. The man came across as dumb, and not just for his policies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
