<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 15,000+ Indianans Voted For Romney Yesterday</title>
	<atom:link href="http://committedtoromney.com/2008/05/07/15000-indianans-voted-for-romney-yesterday/feed/" rel="self" type="application/rss+xml" />
	<link>http://committedtoromney.com/2008/05/07/15000-indianans-voted-for-romney-yesterday/</link>
	<description>A Community of People Committed to Conservative Principles Since 2005.</description>
	<pubDate>Tue, 02 Dec 2008 11:46:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: mark</title>
		<link>http://committedtoromney.com/2008/05/07/15000-indianans-voted-for-romney-yesterday/#comment-107456</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 12 May 2008 00:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/05/07/15000-indianans-voted-for-romney-yesterday/#comment-107456</guid>
		<description>Did him a lot of good, he isnt running LOL!</description>
		<content:encoded><![CDATA[<p>Did him a lot of good, he isnt running LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanda</title>
		<link>http://committedtoromney.com/2008/05/07/15000-indianans-voted-for-romney-yesterday/#comment-107175</link>
		<dc:creator>amanda</dc:creator>
		<pubDate>Thu, 08 May 2008 02:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/05/07/15000-indianans-voted-for-romney-yesterday/#comment-107175</guid>
		<description>"Mitt 'Willard' Romney?"  Really?  Man, "twit" is an understatement for this wanna-be journalist.  The guy couldn't even get Mitt's name right.  Thanks MSM; good job.  Unreal. 

Off I go to vote for Willard "Mitt" Romney for VP on vpmadness. . . I didn't even know it was up!  Thanks for the tip, everyone!  And GO MITT VP!</description>
		<content:encoded><![CDATA[<p>&#8220;Mitt &#8216;Willard&#8217; Romney?&#8221;  Really?  Man, &#8220;twit&#8221; is an understatement for this wanna-be journalist.  The guy couldn&#8217;t even get Mitt&#8217;s name right.  Thanks MSM; good job.  Unreal. </p>
<p>Off I go to vote for Willard &#8220;Mitt&#8221; Romney for VP on vpmadness. . . I didn&#8217;t even know it was up!  Thanks for the tip, everyone!  And GO MITT VP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doria/Texas</title>
		<link>http://committedtoromney.com/2008/05/07/15000-indianans-voted-for-romney-yesterday/#comment-107171</link>
		<dc:creator>Doria/Texas</dc:creator>
		<pubDate>Wed, 07 May 2008 23:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/05/07/15000-indianans-voted-for-romney-yesterday/#comment-107171</guid>
		<description>I just checked on CNN and Governor Mitt got 19,546 votes in the Indiana primary yesterday!! Good job, Indianans!</description>
		<content:encoded><![CDATA[<p>I just checked on CNN and Governor Mitt got 19,546 votes in the Indiana primary yesterday!! Good job, Indianans!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://committedtoromney.com/2008/05/07/15000-indianans-voted-for-romney-yesterday/#comment-107165</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 07 May 2008 21:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/05/07/15000-indianans-voted-for-romney-yesterday/#comment-107165</guid>
		<description>Whenever I see these polls, I remember that Rudy G was the front runner in the national poles for so, soo long, but how many delegates did he win? NADA, ZIP, ZILCH!
Huckabee won 40,000+ votes in Indiana yesterday, but he still won less delegates than Mitt, even after Mitt was out of the race!</description>
		<content:encoded><![CDATA[<p>Whenever I see these polls, I remember that Rudy G was the front runner in the national poles for so, soo long, but how many delegates did he win? NADA, ZIP, ZILCH!<br />
Huckabee won 40,000+ votes in Indiana yesterday, but he still won less delegates than Mitt, even after Mitt was out of the race!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2thepoint</title>
		<link>http://committedtoromney.com/2008/05/07/15000-indianans-voted-for-romney-yesterday/#comment-107156</link>
		<dc:creator>2thepoint</dc:creator>
		<pubDate>Wed, 07 May 2008 18:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/05/07/15000-indianans-voted-for-romney-yesterday/#comment-107156</guid>
		<description>Oh, yeah, the merry-go-round of polling! Just voted and Mitt is behind Mark Sanford - what's up with that?! Go vote, everybody. BTW, Huck is beating Condi Rice.</description>
		<content:encoded><![CDATA[<p>Oh, yeah, the merry-go-round of polling! Just voted and Mitt is behind Mark Sanford - what&#8217;s up with that?! Go vote, everybody. BTW, Huck is beating Condi Rice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tami</title>
		<link>http://committedtoromney.com/2008/05/07/15000-indianans-voted-for-romney-yesterday/#comment-107148</link>
		<dc:creator>Tami</dc:creator>
		<pubDate>Wed, 07 May 2008 17:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/05/07/15000-indianans-voted-for-romney-yesterday/#comment-107148</guid>
		<description>Round two of VP madness poll is up. Go vote LOL I can see how this was strategically made so that next round it is between Huck and Mitt. I hope Codi Rice beats the Huck out ROFLOL
http://innovation.cq.com/vpmadness</description>
		<content:encoded><![CDATA[<p>Round two of VP madness poll is up. Go vote LOL I can see how this was strategically made so that next round it is between Huck and Mitt. I hope Codi Rice beats the Huck out ROFLOL<br />
<a href="http://innovation.cq.com/vpmadness" rel="nofollow">http://innovation.cq.com/vpmadness</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frozone</title>
		<link>http://committedtoromney.com/2008/05/07/15000-indianans-voted-for-romney-yesterday/#comment-107143</link>
		<dc:creator>Frozone</dc:creator>
		<pubDate>Wed, 07 May 2008 16:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/05/07/15000-indianans-voted-for-romney-yesterday/#comment-107143</guid>
		<description>But hey, research shows we are happier:

http://news.yahoo.com/s/livescience/20080507/sc_livescience/conservativeshappierthanliberals

"If you chance to meet a frown (liberal),
Do not let it stay,
..."

;)</description>
		<content:encoded><![CDATA[<p>But hey, research shows we are happier:</p>
<p><a href="http://news.yahoo.com/s/livescience/20080507/sc_livescience/conservativeshappierthanliberals" rel="nofollow">http://news.yahoo.com/s/livescience/20080507/sc_livescience/conservativeshappierthanliberals</a></p>
<p>&#8220;If you chance to meet a frown (liberal),<br />
Do not let it stay,<br />
&#8230;&#8221;</p>
<p> <img src='http://committedtoromney.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: copp</title>
		<link>http://committedtoromney.com/2008/05/07/15000-indianans-voted-for-romney-yesterday/#comment-107141</link>
		<dc:creator>copp</dc:creator>
		<pubDate>Wed, 07 May 2008 15:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://committedtoromney.com/2008/05/07/15000-indianans-voted-for-romney-yesterday/#comment-107141</guid>
		<description>God that site is depressing. Where do these folks come from? What drugs were their parents addicted to is the real question. What a fabulous dream world they enjoy!</description>
		<content:encoded><![CDATA[<p>God that site is depressing. Where do these folks come from? What drugs were their parents addicted to is the real question. What a fabulous dream world they enjoy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
