<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Delegate Counts and Vote Totals - 1/19/08</title>
	<atom:link href="http://committedtoromney.com/2008/01/20/delegate-counts-and-vote-totals-11908/feed/" rel="self" type="application/rss+xml" />
	<link>http://committedtoromney.com/2008/01/20/delegate-counts-and-vote-totals-11908/</link>
	<description>A Community of People Committed to Conservative Principles Since 2005.</description>
	<pubDate>Wed, 07 Jan 2009 21:06:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: craig</title>
		<link>http://committedtoromney.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-91629</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Fri, 08 Feb 2008 01:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.electromneyin2008.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-91629</guid>
		<description>Isn't it obvious to all that we need to use  our strength in numbers ( delegates, enthusiasm, finance ) to ensure Mitt is Mccain's VP? Before everybody goes ballistic, consider

    1. If the ticket wins, Mitt is a cinch to be the nominee in 2012 with a likely withdrawel of President McCain for age, etc.
    2. If the ticket loses, Mitt is a cinch for the nomination in 2012
    3. If Gerry Ford had Reagan as VP in 1976 , he would have been Reelected and Reagan would have been elected in his own right anyway in 1980

    I'm sure this ticket would initially be unappealing to Mitt and John McCain. So was Kennedy and Johnson who truly disliked one another in 1960. But Mitt is the only guy who gives McCain a chance.
      Guiliani has a lot of pro-choice baggage in the N.E and his moderate appeal overlaps McCains. Thompson is really uninterested in the work. Huckabee brings little to the ticket in the South that McCain doesn't already have. The outliers like Crist, et al, are one state phenomenums who bring too much local baggage. Romney brings enthusiasm, charisma, money raising and debate skills to the table. McCain covers the defense, national security side and Romney, the economy. Who's going to debate the economy with Mitt? Obama or Hillary ? Let's start to bring leverage for this deal because it's the only way McCain will get conservatives like me to the GOP this fall</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it obvious to all that we need to use  our strength in numbers ( delegates, enthusiasm, finance ) to ensure Mitt is Mccain&#8217;s VP? Before everybody goes ballistic, consider</p>
<p>    1. If the ticket wins, Mitt is a cinch to be the nominee in 2012 with a likely withdrawel of President McCain for age, etc.<br />
    2. If the ticket loses, Mitt is a cinch for the nomination in 2012<br />
    3. If Gerry Ford had Reagan as VP in 1976 , he would have been Reelected and Reagan would have been elected in his own right anyway in 1980</p>
<p>    I&#8217;m sure this ticket would initially be unappealing to Mitt and John McCain. So was Kennedy and Johnson who truly disliked one another in 1960. But Mitt is the only guy who gives McCain a chance.<br />
      Guiliani has a lot of pro-choice baggage in the N.E and his moderate appeal overlaps McCains. Thompson is really uninterested in the work. Huckabee brings little to the ticket in the South that McCain doesn&#8217;t already have. The outliers like Crist, et al, are one state phenomenums who bring too much local baggage. Romney brings enthusiasm, charisma, money raising and debate skills to the table. McCain covers the defense, national security side and Romney, the economy. Who&#8217;s going to debate the economy with Mitt? Obama or Hillary ? Let&#8217;s start to bring leverage for this deal because it&#8217;s the only way McCain will get conservatives like me to the GOP this fall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SGS</title>
		<link>http://committedtoromney.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-83129</link>
		<dc:creator>SGS</dc:creator>
		<pubDate>Thu, 24 Jan 2008 00:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.electromneyin2008.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-83129</guid>
		<description>Wallace, this is why it is very important that Mitt has a southern person on his ticket, someone like Jim DeMint, Jim Webb or even Fred Thompson.  Do you have any good southern name you could recommend?</description>
		<content:encoded><![CDATA[<p>Wallace, this is why it is very important that Mitt has a southern person on his ticket, someone like Jim DeMint, Jim Webb or even Fred Thompson.  Do you have any good southern name you could recommend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SGS</title>
		<link>http://committedtoromney.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-83128</link>
		<dc:creator>SGS</dc:creator>
		<pubDate>Thu, 24 Jan 2008 00:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.electromneyin2008.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-83128</guid>
		<description>John D'Aiuto, LA did have caucus last night, but only on which delegates should go.  They do not declare their support until later, after the state has its primary on Feb 9th.  As Jeff Fuller said, LA has a very weird primary process.</description>
		<content:encoded><![CDATA[<p>John D&#8217;Aiuto, LA did have caucus last night, but only on which delegates should go.  They do not declare their support until later, after the state has its primary on Feb 9th.  As Jeff Fuller said, LA has a very weird primary process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SGS</title>
		<link>http://committedtoromney.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-83127</link>
		<dc:creator>SGS</dc:creator>
		<pubDate>Thu, 24 Jan 2008 00:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.electromneyin2008.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-83127</guid>
		<description>Nate and Vic, also, with the half-delegate penalty, the whole allocation thing for most early states are screwed up.  We do not know exactly how they will distribute their delegates until they have their own state conventions.  So, yes, most of the number we saw is just that, estimated number.  A good example in case, Nevada caucus actually is 3 steps process.  The precinct caucus decided who their delegates will be, and how they should vote.  Then, they do it again at the county level, and finally state.  Yes, none of numbers are right, but CNN has the best approximate number.</description>
		<content:encoded><![CDATA[<p>Nate and Vic, also, with the half-delegate penalty, the whole allocation thing for most early states are screwed up.  We do not know exactly how they will distribute their delegates until they have their own state conventions.  So, yes, most of the number we saw is just that, estimated number.  A good example in case, Nevada caucus actually is 3 steps process.  The precinct caucus decided who their delegates will be, and how they should vote.  Then, they do it again at the county level, and finally state.  Yes, none of numbers are right, but CNN has the best approximate number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John D'Aiuto</title>
		<link>http://committedtoromney.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-82907</link>
		<dc:creator>John D'Aiuto</dc:creator>
		<pubDate>Wed, 23 Jan 2008 13:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.electromneyin2008.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-82907</guid>
		<description>When will the results of Louisiana be on this sight and/or public?</description>
		<content:encoded><![CDATA[<p>When will the results of Louisiana be on this sight and/or public?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wallace S Black</title>
		<link>http://committedtoromney.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-82693</link>
		<dc:creator>Wallace S Black</dc:creator>
		<pubDate>Tue, 22 Jan 2008 21:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.electromneyin2008.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-82693</guid>
		<description>Romney has not won in the South which is the base for the republican party and if he can't win in the south he won't win the republican nomination let alone the general election.  McCain is the most electable republican and can win in the South.  Romney expectedly won the Mormon vote (95% of 25% of total vote) in Nevada and won overwhelming.  We will have to wait and see how well he does in other states without such a large Mormon vote.  However, money can buy an election.  Whether it will or not, we will have to wait and see.</description>
		<content:encoded><![CDATA[<p>Romney has not won in the South which is the base for the republican party and if he can&#8217;t win in the south he won&#8217;t win the republican nomination let alone the general election.  McCain is the most electable republican and can win in the South.  Romney expectedly won the Mormon vote (95% of 25% of total vote) in Nevada and won overwhelming.  We will have to wait and see how well he does in other states without such a large Mormon vote.  However, money can buy an election.  Whether it will or not, we will have to wait and see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Gunderson</title>
		<link>http://committedtoromney.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-82659</link>
		<dc:creator>Nate Gunderson</dc:creator>
		<pubDate>Tue, 22 Jan 2008 20:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.electromneyin2008.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-82659</guid>
		<description>Vic, I have found that there are basically two different tallies keeping track of the delegate race, CNN and RCP.  At first there all I could find was CNN and they had the most detailed info, and most of it I was able to verify myself.  I looked into just yesterday because I had other people telling me the same thing.  Unfortunately it is difficult to tell which one has the correct tally, and I don't think we'll know for sure until the actual convention.  One other problem is that as candidates drop out they can choose to release their delegates, and who do those go to?  But as I explained though, CNN gives the most data to back up their results, and that's why i initially went with theirs.</description>
		<content:encoded><![CDATA[<p>Vic, I have found that there are basically two different tallies keeping track of the delegate race, CNN and RCP.  At first there all I could find was CNN and they had the most detailed info, and most of it I was able to verify myself.  I looked into just yesterday because I had other people telling me the same thing.  Unfortunately it is difficult to tell which one has the correct tally, and I don&#8217;t think we&#8217;ll know for sure until the actual convention.  One other problem is that as candidates drop out they can choose to release their delegates, and who do those go to?  But as I explained though, CNN gives the most data to back up their results, and that&#8217;s why i initially went with theirs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic Lundquist</title>
		<link>http://committedtoromney.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-82639</link>
		<dc:creator>Vic Lundquist</dc:creator>
		<pubDate>Tue, 22 Jan 2008 19:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.electromneyin2008.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-82639</guid>
		<description>Nate, are your numbers still accurate?   I heard one report on a national radio show today that GMR has 52 total delegates?   Why the disparity?</description>
		<content:encoded><![CDATA[<p>Nate, are your numbers still accurate?   I heard one report on a national radio show today that GMR has 52 total delegates?   Why the disparity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SGS</title>
		<link>http://committedtoromney.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-82137</link>
		<dc:creator>SGS</dc:creator>
		<pubDate>Mon, 21 Jan 2008 02:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.electromneyin2008.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-82137</guid>
		<description>Nate, I want you to know that Florida will be a Winner-Take-All state with their remaining half of national delegates, assuming the "delegation is sanctioned".  Here is what TheGreenPaper.com has to say:&lt;blockquote&gt;All 57 delegates are to be allocated to the presidential contender receiving the greatest number of votes in the primary statewide.&lt;/blockquote&gt;

If the penalty is not approved, then 75 delegates are divided among the districts.  The winner of a district will take all of the delegates for that district.  The remaining 36 is for whoever wins the statewide polls.</description>
		<content:encoded><![CDATA[<p>Nate, I want you to know that Florida will be a Winner-Take-All state with their remaining half of national delegates, assuming the &#8220;delegation is sanctioned&#8221;.  Here is what TheGreenPaper.com has to say:<br />
<blockquote>All 57 delegates are to be allocated to the presidential contender receiving the greatest number of votes in the primary statewide.</p></blockquote>
<p>If the penalty is not approved, then 75 delegates are divided among the districts.  The winner of a district will take all of the delegates for that district.  The remaining 36 is for whoever wins the statewide polls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SGS</title>
		<link>http://committedtoromney.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-82134</link>
		<dc:creator>SGS</dc:creator>
		<pubDate>Mon, 21 Jan 2008 02:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.electromneyin2008.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-82134</guid>
		<description>Jeremy, Nevada will not allocate its national delegates until it has its state convention sometimes in April.  What happened yesterday was the first step, the caucus at precinct level.  There are two more steps - the county convention and then the state convention.  It is up to the state delegates (not 34 national delegates, but rather, who are appointed to attend the conventions) from each precinct, then county and finally the state convention on how the national delegates are allocated.  We won't know for sure until April.  The number we see from CNN and such are just estimate.</description>
		<content:encoded><![CDATA[<p>Jeremy, Nevada will not allocate its national delegates until it has its state convention sometimes in April.  What happened yesterday was the first step, the caucus at precinct level.  There are two more steps - the county convention and then the state convention.  It is up to the state delegates (not 34 national delegates, but rather, who are appointed to attend the conventions) from each precinct, then county and finally the state convention on how the national delegates are allocated.  We won&#8217;t know for sure until April.  The number we see from CNN and such are just estimate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SED</title>
		<link>http://committedtoromney.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-82120</link>
		<dc:creator>SED</dc:creator>
		<pubDate>Mon, 21 Jan 2008 01:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.electromneyin2008.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-82120</guid>
		<description>Isn't there a primary in Louisiana on Tuesday. Does Mitt have a presence there?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t there a primary in Louisiana on Tuesday. Does Mitt have a presence there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://committedtoromney.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-81924</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sun, 20 Jan 2008 10:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.electromneyin2008.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-81924</guid>
		<description>I'm a little confused because I heard Fox News say over and over that Romney picked up 34 delegates in NV? But this shows him only picking up 18. Please explain</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little confused because I heard Fox News say over and over that Romney picked up 34 delegates in NV? But this shows him only picking up 18. Please explain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoyP</title>
		<link>http://committedtoromney.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-81899</link>
		<dc:creator>JoyP</dc:creator>
		<pubDate>Sun, 20 Jan 2008 07:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.electromneyin2008.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-81899</guid>
		<description>Thanks, Nate, good work. Amazingly, in spite of all the great stats, the MSM is ignoring the numbers.

I've been waiting for it and here it is. I just read an MSM article that called the Nevada win "a barely contested contest". Those are the exact words that have been used to describe Mitt's Wyoming win in every single article I have read over the last couple of weeks, and I mean dozens of them by every news organization. They are well organized in their determination to destroy Mitt. Now they have pasted the label on Nevada and the minimizing goes on. Grass roots,...US...that's what it will take to get past the press.</description>
		<content:encoded><![CDATA[<p>Thanks, Nate, good work. Amazingly, in spite of all the great stats, the MSM is ignoring the numbers.</p>
<p>I&#8217;ve been waiting for it and here it is. I just read an MSM article that called the Nevada win &#8220;a barely contested contest&#8221;. Those are the exact words that have been used to describe Mitt&#8217;s Wyoming win in every single article I have read over the last couple of weeks, and I mean dozens of them by every news organization. They are well organized in their determination to destroy Mitt. Now they have pasted the label on Nevada and the minimizing goes on. Grass roots,&#8230;US&#8230;that&#8217;s what it will take to get past the press.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nevadagirl</title>
		<link>http://committedtoromney.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-81888</link>
		<dc:creator>Nevadagirl</dc:creator>
		<pubDate>Sun, 20 Jan 2008 05:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.electromneyin2008.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-81888</guid>
		<description>If we switched Mitt and McCranky's delegate numbers, the media would have no problem declaring McCain the front runner.  However, since it's Romney that's ahead they will do everything they can to avoid calling him the front-runner, and giving him the status in this race that he has rightly earned.  Rush declared Romney the front-runner last Thursday on his show.  I think it is obvious that most conservatives accept that Mitt is the current front-runner.  I guess the question now is, are there enough conservatives left in Florida and Feb 5th states to put the delegate count up so high for Mitt, that they have no choice but to call him the front-runner?</description>
		<content:encoded><![CDATA[<p>If we switched Mitt and McCranky&#8217;s delegate numbers, the media would have no problem declaring McCain the front runner.  However, since it&#8217;s Romney that&#8217;s ahead they will do everything they can to avoid calling him the front-runner, and giving him the status in this race that he has rightly earned.  Rush declared Romney the front-runner last Thursday on his show.  I think it is obvious that most conservatives accept that Mitt is the current front-runner.  I guess the question now is, are there enough conservatives left in Florida and Feb 5th states to put the delegate count up so high for Mitt, that they have no choice but to call him the front-runner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D.</title>
		<link>http://committedtoromney.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-81880</link>
		<dc:creator>J.D.</dc:creator>
		<pubDate>Sun, 20 Jan 2008 05:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.electromneyin2008.com/2008/01/20/delegate-counts-and-vote-totals-11908/#comment-81880</guid>
		<description>I was waiting for McCain-obsessed FoxNews to mention that in Nevada, Romney won more votes than ALL OF THE OTHER CAMPAIGNS COMBINED.

That's huge, but there's just silence. Nowhere else has this occurred for any candidate.

But Fox apparently didn't have time to mention this; too busy talking about McCain.

PLEASE get all Romney spokespersons to use the term "front runner" at least twice during all future interviews.</description>
		<content:encoded><![CDATA[<p>I was waiting for McCain-obsessed FoxNews to mention that in Nevada, Romney won more votes than ALL OF THE OTHER CAMPAIGNS COMBINED.</p>
<p>That&#8217;s huge, but there&#8217;s just silence. Nowhere else has this occurred for any candidate.</p>
<p>But Fox apparently didn&#8217;t have time to mention this; too busy talking about McCain.</p>
<p>PLEASE get all Romney spokespersons to use the term &#8220;front runner&#8221; at least twice during all future interviews.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
