<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Huge Polling News from South Carolina</title>
	<atom:link href="http://committedtoromney.com/2007/09/30/huge-polling-news-from-south-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>http://committedtoromney.com/2007/09/30/huge-polling-news-from-south-carolina/</link>
	<description>A Community of People Committed to Conservative Principles Since 2005.</description>
	<pubDate>Fri, 05 Dec 2008 01:17:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ray Hatton (Libertarian for Romney)</title>
		<link>http://committedtoromney.com/2007/09/30/huge-polling-news-from-south-carolina/#comment-42794</link>
		<dc:creator>Ray Hatton (Libertarian for Romney)</dc:creator>
		<pubDate>Mon, 01 Oct 2007 18:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.electromneyin2008.com/?p=3089#comment-42794</guid>
		<description>Ekk, I meant, "...did Iowa forgive [Rudy] for dissing Ames so soon?"</description>
		<content:encoded><![CDATA[<p>Ekk, I meant, &#8220;&#8230;did Iowa forgive [Rudy] for dissing Ames so soon?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Hatton (Libertarian for Romney)</title>
		<link>http://committedtoromney.com/2007/09/30/huge-polling-news-from-south-carolina/#comment-42793</link>
		<dc:creator>Ray Hatton (Libertarian for Romney)</dc:creator>
		<pubDate>Mon, 01 Oct 2007 18:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.electromneyin2008.com/?p=3089#comment-42793</guid>
		<description>I hope ARG is true though, getting a little close in Iowa and gaining huge ground in South Carolina is still great progress in my book!!! Just need to keep Iowa pinned down, did Iowa forgive him for dissing Ames so soon? Based only today look at the latest polls show Romney in the lead in Iowa, New Hampshire, Nevada, South Carolina and Michigan, it makes me excited. 

As Conservative voters start to dig deep and pay attention and realize that Rudy is pro-Abortion, pro-Gay Marriage, pro-Sanctuary Cities and was even a Mayor of one. He's going to loose, and Mitt is bound to win.</description>
		<content:encoded><![CDATA[<p>I hope ARG is true though, getting a little close in Iowa and gaining huge ground in South Carolina is still great progress in my book!!! Just need to keep Iowa pinned down, did Iowa forgive him for dissing Ames so soon? Based only today look at the latest polls show Romney in the lead in Iowa, New Hampshire, Nevada, South Carolina and Michigan, it makes me excited. </p>
<p>As Conservative voters start to dig deep and pay attention and realize that Rudy is pro-Abortion, pro-Gay Marriage, pro-Sanctuary Cities and was even a Mayor of one. He&#8217;s going to loose, and Mitt is bound to win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark B.</title>
		<link>http://committedtoromney.com/2007/09/30/huge-polling-news-from-south-carolina/#comment-42765</link>
		<dc:creator>Mark B.</dc:creator>
		<pubDate>Mon, 01 Oct 2007 13:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.electromneyin2008.com/?p=3089#comment-42765</guid>
		<description>ARG has been questionable in the past.  What concerns me is the eroding support in Iowa and New Hampshire.  Mitt has seen his lead all but evaporate in New Hampshire and his Iowa numbers are down significantly.

However, I think Mitt has found his message now.  I think the speech he gave in Mackinac and the ads he's been running are right on the mark.  "Change begins with us" is a good theme.

For those of you in the know, why have his numbers been tanking in New Hampshire and Iowa?  Are you confident he can bring them back?</description>
		<content:encoded><![CDATA[<p>ARG has been questionable in the past.  What concerns me is the eroding support in Iowa and New Hampshire.  Mitt has seen his lead all but evaporate in New Hampshire and his Iowa numbers are down significantly.</p>
<p>However, I think Mitt has found his message now.  I think the speech he gave in Mackinac and the ads he&#8217;s been running are right on the mark.  &#8220;Change begins with us&#8221; is a good theme.</p>
<p>For those of you in the know, why have his numbers been tanking in New Hampshire and Iowa?  Are you confident he can bring them back?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frofreak</title>
		<link>http://committedtoromney.com/2007/09/30/huge-polling-news-from-south-carolina/#comment-42759</link>
		<dc:creator>frofreak</dc:creator>
		<pubDate>Mon, 01 Oct 2007 13:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.electromneyin2008.com/?p=3089#comment-42759</guid>
		<description>I have to agree with steven here.  I like Romney as much as the next guy, but it's true that if we want to put a lot of stock in this poll, we have to put equal stock into the Iowa poll by the same polling firm.  I don't have a lot of faith in the ARG polls to begin with, they seem to, almost without fail, contradict the trends of most other polls.  So while this is good news (and lets hope that it continues and is backed up by other polls), especially given that everyone had written GMRs success in SC off, we need to take this success with a large grain of salt, IMO.</description>
		<content:encoded><![CDATA[<p>I have to agree with steven here.  I like Romney as much as the next guy, but it&#8217;s true that if we want to put a lot of stock in this poll, we have to put equal stock into the Iowa poll by the same polling firm.  I don&#8217;t have a lot of faith in the ARG polls to begin with, they seem to, almost without fail, contradict the trends of most other polls.  So while this is good news (and lets hope that it continues and is backed up by other polls), especially given that everyone had written GMRs success in SC off, we need to take this success with a large grain of salt, IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cronin</title>
		<link>http://committedtoromney.com/2007/09/30/huge-polling-news-from-south-carolina/#comment-42684</link>
		<dc:creator>John Cronin</dc:creator>
		<pubDate>Mon, 01 Oct 2007 03:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.electromneyin2008.com/?p=3089#comment-42684</guid>
		<description>Great news, absolutely stunning!  As I have said in posts and comments here in the recent past, I just could not imagine why a candidate like Mitt Romney was not getting any traction in South Carolina.

I could hardly believe my eyes when I saw RG and FT on top of the polls, when what I consider to be common sense would say that there is no way these two men could be out polling someone like MR in a conservative state like S.C.  

Now I see that it has been the effectiveness of Team Romney's very recent media penetration of that state.

Go, Mitt, Go!</description>
		<content:encoded><![CDATA[<p>Great news, absolutely stunning!  As I have said in posts and comments here in the recent past, I just could not imagine why a candidate like Mitt Romney was not getting any traction in South Carolina.</p>
<p>I could hardly believe my eyes when I saw RG and FT on top of the polls, when what I consider to be common sense would say that there is no way these two men could be out polling someone like MR in a conservative state like S.C.  </p>
<p>Now I see that it has been the effectiveness of Team Romney&#8217;s very recent media penetration of that state.</p>
<p>Go, Mitt, Go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://committedtoromney.com/2007/09/30/huge-polling-news-from-south-carolina/#comment-42682</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 01 Oct 2007 03:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.electromneyin2008.com/?p=3089#comment-42682</guid>
		<description>The bigger ARG poll result is Iowa. As everyone on this blog knows, if Romney loses Iowa its curtains. He's up by one there, rendering this result in South Carolina moot. However I never put credence in any single poll, especially this early, but the trend. Let's see the trend in South Carolina before popping bottles of champagne.</description>
		<content:encoded><![CDATA[<p>The bigger ARG poll result is Iowa. As everyone on this blog knows, if Romney loses Iowa its curtains. He&#8217;s up by one there, rendering this result in South Carolina moot. However I never put credence in any single poll, especially this early, but the trend. Let&#8217;s see the trend in South Carolina before popping bottles of champagne.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
